VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,208,199,847 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/31.
Total transferred traffic through VPN is 943,672.03 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,296,755.6 GB  602,127,065
2 Iran (ISLAMIC Republic Of)  99,022,844.6 GB  5,317,714,218
3 Russian Federation  89,385,844.1 GB  1,399,217,921
4 Japan  69,934,990.3 GB  722,811,807
5 United States  54,071,315.6 GB  1,422,493,733
6 Taiwan  51,423,297.9 GB  795,681,598
7 France  46,469,484.9 GB  596,181,866
8 Indonesia  39,130,188.9 GB  897,574,728
9 India  36,750,956.3 GB  779,745,054
10 Viet Nam  30,340,418.3 GB  520,016,320
11 China  29,704,805.3 GB  776,504,146
12 Thailand  19,903,927.6 GB  348,164,659
13 United Arab Emirates  15,835,220.5 GB  519,065,542
14 Hong Kong  14,917,855.0 GB  257,911,972
15 Myanmar  13,334,840.1 GB  225,821,969
16 Philippines  13,058,523.0 GB  318,896,433
17 Turkmenistan  12,088,011.2 GB  156,441,941
18 Malaysia  12,074,298.9 GB  146,680,796
19 Bangladesh  9,514,151.4 GB  387,809,987
20 Ukraine  9,446,312.6 GB  541,991,637
21 Canada  8,251,529.9 GB  99,014,563
22 Saudi Arabia  8,127,540.0 GB  109,666,640
23 Germany  7,997,276.6 GB  257,727,695
24 Turkey  6,838,409.5 GB  102,880,369
25 Singapore  6,778,765.9 GB  415,104,455
26 Australia  5,743,627.3 GB  116,192,782
27 Iraq  5,687,532.2 GB  225,366,063
28 Brazil  5,535,302.1 GB  1,401,258,374
29 United Kingdom  5,355,865.1 GB  144,054,733
30 Argentina  4,775,970.1 GB  72,139,295
31 Lao People's Democratic Republic  4,649,358.0 GB  74,885,819
32 Pakistan  4,492,243.3 GB  105,777,789
33 Nigeria  3,904,343.6 GB  460,229,994
34 Cambodia  3,269,602.6 GB  93,163,823
35 Kenya  3,058,268.7 GB  183,273,262
36 Mexico  2,547,854.4 GB  44,632,245
37 Spain  2,166,685.1 GB  26,027,517
38 Oman  2,106,344.1 GB  37,109,726
39 Netherlands  1,950,501.8 GB  55,233,784
40 Armenia  1,462,382.9 GB  4,923,881
41 Egypt  1,390,633.8 GB  37,889,795
42 Qatar  1,375,537.7 GB  19,198,507
43 Algeria  1,373,503.2 GB  37,299,730
44 Nepal  1,337,525.0 GB  19,789,144
45 Somalia  1,333,186.7 GB  58,544,890
46 Syrian Arab Republic  1,317,650.8 GB  236,114,771
47 Jordan  1,297,352.9 GB  25,548,955
48 Italy  1,259,469.5 GB  15,791,470
49 Kyrgyzstan  1,213,572.0 GB  13,521,211
50 Sudan  1,177,734.8 GB  42,238,293
51 New Zealand  1,162,325.6 GB  15,280,483
52 Colombia  1,094,991.2 GB  20,269,296
53 Macau  1,064,891.8 GB  19,132,413
54 Cote D'ivoire  1,058,819.9 GB  13,082,554
55 Kazakhstan  1,057,183.5 GB  15,486,141
56 Gabon  1,034,207.4 GB  7,717,660
57 Sweden  1,011,543.4 GB  18,867,400
58 Ghana  978,881.6 GB  57,987,864
59 Austria  935,975.6 GB  14,690,815
60 Venezuela  900,530.6 GB  26,313,988
61 Belarus  860,685.5 GB  22,254,169
62 Chile  853,622.0 GB  14,398,164
63 Romania  804,601.6 GB  18,046,315
64 Peru  800,739.8 GB  10,780,279
65 Ethiopia  759,899.3 GB  39,286,760
66 Mongolia  699,849.8 GB  11,327,555
67 Kuwait  690,025.0 GB  10,527,831
68 Libyan Arab Jamahiriya  688,695.5 GB  19,347,593
69 Morocco  658,151.8 GB  25,359,436
70 Poland  648,948.9 GB  9,439,965
71 Yemen  624,696.0 GB  21,101,749
72 Azerbaijan  596,968.9 GB  10,543,260
73 Latvia  593,883.4 GB  3,280,260
74 Ecuador  591,505.0 GB  53,819,775
75 Norway  547,752.1 GB  4,768,454
76 Switzerland  528,136.2 GB  39,920,522
77 Palestinian Territory Occupied  509,425.3 GB  12,443,423
78 Belgium  484,324.5 GB  6,780,831
79 South Africa  469,696.0 GB  17,217,377
80 Finland  447,585.1 GB  3,953,403
81 Afghanistan  445,474.1 GB  16,123,312
82 Tanzania United Republic of  435,216.3 GB  10,903,974
83 Israel  415,631.4 GB  9,402,245
84 Uganda  385,402.3 GB  19,355,420
85 Portugal  383,504.1 GB  5,953,120
86 Denmark  334,252.4 GB  3,067,217
87 Czech Republic  331,333.7 GB  5,008,568
88 Hungary  329,839.8 GB  4,912,899
89 Lithuania  329,315.4 GB  4,210,136
90 Georgia  300,818.7 GB  3,585,053
91 Guinea  283,059.0 GB  8,661,596
92 Greece  273,019.8 GB  4,029,826
93 Sri Lanka  270,872.1 GB  6,678,223
94 Bahrain  229,011.6 GB  3,677,136
95 Dominican Republic  225,104.7 GB  7,037,600
96 Brunei Darussalam  220,609.6 GB  1,611,997
97 Tunisia  219,672.2 GB  6,102,944
98 Bulgaria  214,074.7 GB  4,496,728
99 Guatemala  209,034.9 GB  4,433,378
100 Uzbekistan  205,456.2 GB  4,173,910
101 Lebanon  204,217.3 GB  9,052,197
102 Serbia  203,894.8 GB  3,591,624
103 Panama  197,967.9 GB  5,525,720
104 Bolivia  191,309.8 GB  3,313,923
105 Paraguay  165,509.6 GB  2,138,356
106 Djibouti  164,051.4 GB  4,263,360
107 Ireland  139,407.2 GB  2,796,143
108 Slovenia  133,670.1 GB  1,610,835
109 Costa Rica  119,976.4 GB  1,839,700
110 Croatia (LOCAL Name: Hrvatska)  117,250.5 GB  1,165,690
111 Slovakia (SLOVAK Republic)  111,791.9 GB  1,245,851
112 Moldova Republic of  108,734.2 GB  2,792,474
113 Cuba  106,974.3 GB  2,812,133
114 Albania  105,642.8 GB  2,355,629
115 Bosnia and Herzegowina  103,127.8 GB  938,302
116 Mauritius  100,381.8 GB  1,350,117
117 Jamaica  93,631.2 GB  2,133,332
118 Estonia  83,786.2 GB  1,266,758
119 Uruguay  82,598.4 GB  1,189,864
120 Bhutan  81,677.1 GB  1,691,381
121 Rwanda  73,356.2 GB  2,059,153
122 Honduras  62,601.9 GB  1,424,262
123 Luxembourg  62,590.6 GB  1,359,612
124 Benin  61,618.5 GB  7,078,663
125 Antigua and Barbuda  60,964.2 GB  1,629,954
126 Cyprus  57,123.3 GB  8,499,053
127 Senegal  54,363.1 GB  2,003,091
128 Togo  54,151.2 GB  1,421,764
129 Maldives  53,660.2 GB  914,699
130 Guam  53,147.4 GB  999,581
131 Northern Mariana Islands  45,041.5 GB  273,901
132 Trinidad and Tobago  42,738.9 GB  649,071
133 Macedonia  42,343.4 GB  655,848
134 Korea Democratic People's Republic of  39,718.6 GB  300,045
135 Cameroon  37,614.9 GB  3,265,824
136 Timor-leste  34,217.0 GB  745,139
137 El Salvador  34,172.1 GB  894,332
138 Mozambique  33,931.7 GB  2,531,191
139 Fiji  30,326.6 GB  840,915
140 Madagascar  29,224.7 GB  768,969
141 Barbados  29,068.8 GB  359,200
142 Puerto Rico  28,863.6 GB  714,888
143 Nicaragua  27,537.6 GB  530,767
144 Malta  27,507.0 GB  517,181
145 Tajikistan  26,886.1 GB  1,236,815
146 Iceland  26,180.5 GB  788,563
147 Palau  25,520.3 GB  197,312
148 Namibia  25,439.6 GB  753,912
149 Reunion  24,341.4 GB  95,798
150 Seychelles  22,930.9 GB  3,438,227
151 Congo The Democratic Republic of The  21,988.7 GB  1,479,029
152 Chad  21,631.3 GB  4,517,969
153 Angola  21,390.7 GB  806,793
154 Mali  18,726.4 GB  1,075,745
155 Burkina Faso  18,621.2 GB  1,587,602
156 Montenegro  18,378.6 GB  375,215
157 Mauritania  18,156.0 GB  542,400
158 Bahamas  18,013.9 GB  348,516
159 Zambia  16,758.1 GB  668,447
160 Zimbabwe  16,286.4 GB  2,287,016
161 Saint Lucia  15,703.9 GB  187,188
162 Guyana  14,746.2 GB  306,895
163 Papua New Guinea  14,278.5 GB  200,947
164 Malawi  13,558.3 GB  194,540
165 Suriname  11,491.6 GB  315,587
166 Samoa  9,926.6 GB  21,677
167 New Caledonia  9,798.3 GB  128,679
168 Haiti  9,414.3 GB  396,796
169 French Polynesia  9,399.5 GB  189,139
170 Belize  9,126.2 GB  518,798
171 Botswana  8,828.6 GB  199,320
172 Aruba  8,624.1 GB  96,500
173 Gambia  8,610.8 GB  3,641,125
174 Saint Vincent and The Grenadines  8,022.3 GB  101,195
175 Curacao  7,351.2 GB  137,679
176 Liberia  6,672.9 GB  553,421
177 Marshall Islands  6,617.2 GB  61,259
178 South Sudan  6,469.1 GB  347,328
179 Vanuatu  5,874.9 GB  283,414
180 Martinique  5,573.5 GB  78,557
181 Dominica  5,504.9 GB  297,209
182 Equatorial Guinea  5,317.2 GB  318,683
183 Congo  4,648.7 GB  125,810
184 Grenada  3,965.0 GB  90,682
185 Andorra  3,729.1 GB  77,891
186 Bermuda  3,581.2 GB  20,328
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,465.0 GB  37,475
189 Guadeloupe  3,297.4 GB  44,344
190 Cape Verde  3,093.3 GB  139,022
191 Sierra Leone  3,081.2 GB  113,862
192 Comoros  2,946.0 GB  51,645
193 Cayman Islands  2,638.6 GB  59,258
194 Tonga  2,413.3 GB  165,467
195 American Samoa  2,365.4 GB  50,475
196 Swaziland  2,347.5 GB  86,793
197 Sint Maarten  2,125.1 GB  52,342
198 Micronesia Federated States of  2,118.3 GB  89,492
199 Solomon Islands  2,102.8 GB  78,552
200 Burundi  2,008.4 GB  197,670
201 Niger  1,975.2 GB  142,842
202 Virgin Islands (U.S.)  1,776.8 GB  22,072
203 Faroe Islands  1,742.8 GB  30,694
204 Greenland  1,622.6 GB  16,554
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,308.0 GB  38,894
207 Turks and Caicos Islands  1,222.1 GB  25,162
208 Lesotho  1,170.0 GB  56,584
209 Jersey  1,059.4 GB  27,203
210 Saint Kitts and Nevis  1,000.3 GB  14,656
211 Guinea-bissau  791.4 GB  33,313
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  343.6 GB  12,178
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.4 GB  18,533
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,561
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.7 GB  14,617
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4